You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

352 lines
9.2 KiB
Plaintext

# created by tools/tclZIC.tcl - do not edit
set TZData(:Europe/Lisbon) {
{-9223372036854775808 -2205 0 LMT}
{-2713908195 -2205 0 LMT}
{-1830381795 0 0 WET}
{-1689555600 3600 1 WEST}
{-1677801600 0 0 WET}
{-1667437200 3600 1 WEST}
{-1647738000 0 0 WET}
{-1635814800 3600 1 WEST}
{-1616202000 0 0 WET}
{-1604365200 3600 1 WEST}
{-1584666000 0 0 WET}
{-1572742800 3600 1 WEST}
{-1553043600 0 0 WET}
{-1541206800 3600 1 WEST}
{-1521507600 0 0 WET}
{-1442451600 3600 1 WEST}
{-1426813200 0 0 WET}
{-1379293200 3600 1 WEST}
{-1364778000 0 0 WET}
{-1348448400 3600 1 WEST}
{-1333328400 0 0 WET}
{-1316394000 3600 1 WEST}
{-1301274000 0 0 WET}
{-1284339600 3600 1 WEST}
{-1269824400 0 0 WET}
{-1221440400 3600 1 WEST}
{-1206925200 0 0 WET}
{-1191200400 3600 1 WEST}
{-1175475600 0 0 WET}
{-1127696400 3600 1 WEST}
{-1111971600 0 0 WET}
{-1096851600 3600 1 WEST}
{-1080522000 0 0 WET}
{-1063587600 3600 1 WEST}
{-1049072400 0 0 WET}
{-1033347600 3600 1 WEST}
{-1017622800 0 0 WET}
{-1002502800 3600 1 WEST}
{-986173200 0 0 WET}
{-969238800 3600 1 WEST}
{-950490000 0 0 WET}
{-942022800 3600 1 WEST}
{-922669200 0 0 WET}
{-906944400 3600 1 WEST}
{-891133200 0 0 WET}
{-877309200 3600 1 WEST}
{-873684000 7200 1 WEMT}
{-864007200 3600 1 WEST}
{-857955600 0 0 WET}
{-845859600 3600 1 WEST}
{-842839200 7200 1 WEMT}
{-831348000 3600 1 WEST}
{-825901200 0 0 WET}
{-814410000 3600 1 WEST}
{-810784800 7200 1 WEMT}
{-799898400 3600 1 WEST}
{-794451600 0 0 WET}
{-782960400 3600 1 WEST}
{-779335200 7200 1 WEMT}
{-768448800 3600 1 WEST}
{-763002000 0 0 WET}
{-749091600 3600 1 WEST}
{-733366800 0 0 WET}
{-717631200 3600 1 WEST}
{-701906400 0 0 WET}
{-686181600 3600 1 WEST}
{-670456800 0 0 WET}
{-654732000 3600 1 WEST}
{-639007200 0 0 WET}
{-591832800 3600 1 WEST}
{-575503200 0 0 WET}
{-559778400 3600 1 WEST}
{-544053600 0 0 WET}
{-528328800 3600 1 WEST}
{-512604000 0 0 WET}
{-496879200 3600 1 WEST}
{-481154400 0 0 WET}
{-465429600 3600 1 WEST}
{-449704800 0 0 WET}
{-433980000 3600 1 WEST}
{-417650400 0 0 WET}
{-401925600 3600 1 WEST}
{-386200800 0 0 WET}
{-370476000 3600 1 WEST}
{-354751200 0 0 WET}
{-339026400 3600 1 WEST}
{-323301600 0 0 WET}
{-307576800 3600 1 WEST}
{-291852000 0 0 WET}
{-276127200 3600 1 WEST}
{-260402400 0 0 WET}
{-244677600 3600 1 WEST}
{-228348000 0 0 WET}
{-212623200 3600 1 WEST}
{-196898400 0 0 WET}
{-181173600 3600 1 WEST}
{-165448800 0 0 WET}
{-149724000 3600 1 WEST}
{-133999200 0 0 WET}
{-118274400 3600 0 CET}
{212544000 0 0 WET}
{228268800 3600 1 WEST}
{243993600 0 0 WET}
{260323200 3600 1 WEST}
{276048000 0 0 WET}
{291772800 3600 1 WEST}
{307501200 0 0 WET}
{323222400 3600 1 WEST}
{338950800 0 0 WET}
{354675600 3600 1 WEST}
{370400400 0 0 WET}
{386125200 3600 1 WEST}
{401850000 0 0 WET}
{417578400 3600 1 WEST}
{433299600 0 0 WET}
{449024400 3600 1 WEST}
{465354000 0 0 WET}
{481078800 3600 1 WEST}
{496803600 0 0 WET}
{512528400 3600 1 WEST}
{528253200 0 0 WET}
{543978000 3600 1 WEST}
{559702800 0 0 WET}
{575427600 3600 1 WEST}
{591152400 0 0 WET}
{606877200 3600 1 WEST}
{622602000 0 0 WET}
{638326800 3600 1 WEST}
{654656400 0 0 WET}
{670381200 3600 1 WEST}
{686106000 0 0 WET}
{701830800 3600 1 WEST}
{717555600 3600 0 CET}
{733280400 7200 1 CEST}
{749005200 3600 0 CET}
{764730000 7200 1 CEST}
{780454800 3600 0 CET}
{796179600 7200 1 CEST}
{811904400 3600 0 CET}
{828234000 3600 0 WEST}
{846378000 0 0 WET}
{859683600 3600 1 WEST}
{877827600 0 0 WET}
{891133200 3600 1 WEST}
{909277200 0 0 WET}
{922582800 3600 1 WEST}
{941331600 0 0 WET}
{954032400 3600 1 WEST}
{972781200 0 0 WET}
{985482000 3600 1 WEST}
{1004230800 0 0 WET}
{1017536400 3600 1 WEST}
{1035680400 0 0 WET}
{1048986000 3600 1 WEST}
{1067130000 0 0 WET}
{1080435600 3600 1 WEST}
{1099184400 0 0 WET}
{1111885200 3600 1 WEST}
{1130634000 0 0 WET}
{1143334800 3600 1 WEST}
{1162083600 0 0 WET}
{1174784400 3600 1 WEST}
{1193533200 0 0 WET}
{1206838800 3600 1 WEST}
{1224982800 0 0 WET}
{1238288400 3600 1 WEST}
{1256432400 0 0 WET}
{1269738000 3600 1 WEST}
{1288486800 0 0 WET}
{1301187600 3600 1 WEST}
{1319936400 0 0 WET}
{1332637200 3600 1 WEST}
{1351386000 0 0 WET}
{1364691600 3600 1 WEST}
{1382835600 0 0 WET}
{1396141200 3600 1 WEST}
{1414285200 0 0 WET}
{1427590800 3600 1 WEST}
{1445734800 0 0 WET}
{1459040400 3600 1 WEST}
{1477789200 0 0 WET}
{1490490000 3600 1 WEST}
{1509238800 0 0 WET}
{1521939600 3600 1 WEST}
{1540688400 0 0 WET}
{1553994000 3600 1 WEST}
{1572138000 0 0 WET}
{1585443600 3600 1 WEST}
{1603587600 0 0 WET}
{1616893200 3600 1 WEST}
{1635642000 0 0 WET}
{1648342800 3600 1 WEST}
{1667091600 0 0 WET}
{1679792400 3600 1 WEST}
{1698541200 0 0 WET}
{1711846800 3600 1 WEST}
{1729990800 0 0 WET}
{1743296400 3600 1 WEST}
{1761440400 0 0 WET}
{1774746000 3600 1 WEST}
{1792890000 0 0 WET}
{1806195600 3600 1 WEST}
{1824944400 0 0 WET}
{1837645200 3600 1 WEST}
{1856394000 0 0 WET}
{1869094800 3600 1 WEST}
{1887843600 0 0 WET}
{1901149200 3600 1 WEST}
{1919293200 0 0 WET}
{1932598800 3600 1 WEST}
{1950742800 0 0 WET}
{1964048400 3600 1 WEST}
{1982797200 0 0 WET}
{1995498000 3600 1 WEST}
{2014246800 0 0 WET}
{2026947600 3600 1 WEST}
{2045696400 0 0 WET}
{2058397200 3600 1 WEST}
{2077146000 0 0 WET}
{2090451600 3600 1 WEST}
{2108595600 0 0 WET}
{2121901200 3600 1 WEST}
{2140045200 0 0 WET}
{2153350800 3600 1 WEST}
{2172099600 0 0 WET}
{2184800400 3600 1 WEST}
{2203549200 0 0 WET}
{2216250000 3600 1 WEST}
{2234998800 0 0 WET}
{2248304400 3600 1 WEST}
{2266448400 0 0 WET}
{2279754000 3600 1 WEST}
{2297898000 0 0 WET}
{2311203600 3600 1 WEST}
{2329347600 0 0 WET}
{2342653200 3600 1 WEST}
{2361402000 0 0 WET}
{2374102800 3600 1 WEST}
{2392851600 0 0 WET}
{2405552400 3600 1 WEST}
{2424301200 0 0 WET}
{2437606800 3600 1 WEST}
{2455750800 0 0 WET}
{2469056400 3600 1 WEST}
{2487200400 0 0 WET}
{2500506000 3600 1 WEST}
{2519254800 0 0 WET}
{2531955600 3600 1 WEST}
{2550704400 0 0 WET}
{2563405200 3600 1 WEST}
{2582154000 0 0 WET}
{2595459600 3600 1 WEST}
{2613603600 0 0 WET}
{2626909200 3600 1 WEST}
{2645053200 0 0 WET}
{2658358800 3600 1 WEST}
{2676502800 0 0 WET}
{2689808400 3600 1 WEST}
{2708557200 0 0 WET}
{2721258000 3600 1 WEST}
{2740006800 0 0 WET}
{2752707600 3600 1 WEST}
{2771456400 0 0 WET}
{2784762000 3600 1 WEST}
{2802906000 0 0 WET}
{2816211600 3600 1 WEST}
{2834355600 0 0 WET}
{2847661200 3600 1 WEST}
{2866410000 0 0 WET}
{2879110800 3600 1 WEST}
{2897859600 0 0 WET}
{2910560400 3600 1 WEST}
{2929309200 0 0 WET}
{2942010000 3600 1 WEST}
{2960758800 0 0 WET}
{2974064400 3600 1 WEST}
{2992208400 0 0 WET}
{3005514000 3600 1 WEST}
{3023658000 0 0 WET}
{3036963600 3600 1 WEST}
{3055712400 0 0 WET}
{3068413200 3600 1 WEST}
{3087162000 0 0 WET}
{3099862800 3600 1 WEST}
{3118611600 0 0 WET}
{3131917200 3600 1 WEST}
{3150061200 0 0 WET}
{3163366800 3600 1 WEST}
{3181510800 0 0 WET}
{3194816400 3600 1 WEST}
{3212960400 0 0 WET}
{3226266000 3600 1 WEST}
{3245014800 0 0 WET}
{3257715600 3600 1 WEST}
{3276464400 0 0 WET}
{3289165200 3600 1 WEST}
{3307914000 0 0 WET}
{3321219600 3600 1 WEST}
{3339363600 0 0 WET}
{3352669200 3600 1 WEST}
{3370813200 0 0 WET}
{3384118800 3600 1 WEST}
{3402867600 0 0 WET}
{3415568400 3600 1 WEST}
{3434317200 0 0 WET}
{3447018000 3600 1 WEST}
{3465766800 0 0 WET}
{3479072400 3600 1 WEST}
{3497216400 0 0 WET}
{3510522000 3600 1 WEST}
{3528666000 0 0 WET}
{3541971600 3600 1 WEST}
{3560115600 0 0 WET}
{3573421200 3600 1 WEST}
{3592170000 0 0 WET}
{3604870800 3600 1 WEST}
{3623619600 0 0 WET}
{3636320400 3600 1 WEST}
{3655069200 0 0 WET}
{3668374800 3600 1 WEST}
{3686518800 0 0 WET}
{3699824400 3600 1 WEST}
{3717968400 0 0 WET}
{3731274000 3600 1 WEST}
{3750022800 0 0 WET}
{3762723600 3600 1 WEST}
{3781472400 0 0 WET}
{3794173200 3600 1 WEST}
{3812922000 0 0 WET}
{3825622800 3600 1 WEST}
{3844371600 0 0 WET}
{3857677200 3600 1 WEST}
{3875821200 0 0 WET}
{3889126800 3600 1 WEST}
{3907270800 0 0 WET}
{3920576400 3600 1 WEST}
{3939325200 0 0 WET}
{3952026000 3600 1 WEST}
{3970774800 0 0 WET}
{3983475600 3600 1 WEST}
{4002224400 0 0 WET}
{4015530000 3600 1 WEST}
{4033674000 0 0 WET}
{4046979600 3600 1 WEST}
{4065123600 0 0 WET}
{4078429200 3600 1 WEST}
{4096573200 0 0 WET}
}