You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

360 lines
9.3 KiB
Plaintext

# created by tools/tclZIC.tcl - do not edit
set TZData(:Europe/Dublin) {
{-9223372036854775808 -1500 0 LMT}
{-2821649700 -1521 0 DMT}
{-1691962479 2079 1 IST}
{-1680471279 0 0 GMT}
{-1664143200 3600 1 BST}
{-1650146400 0 0 GMT}
{-1633903200 3600 1 BST}
{-1617487200 0 0 GMT}
{-1601848800 3600 1 BST}
{-1586037600 0 0 GMT}
{-1570399200 3600 1 BST}
{-1552168800 0 0 GMT}
{-1538344800 3600 1 BST}
{-1522533600 0 0 GMT}
{-1517011200 0 0 IST}
{-1507500000 3600 1 IST}
{-1490565600 0 0 IST}
{-1473631200 3600 1 IST}
{-1460930400 0 0 IST}
{-1442786400 3600 1 IST}
{-1428876000 0 0 IST}
{-1410732000 3600 1 IST}
{-1396216800 0 0 IST}
{-1379282400 3600 1 IST}
{-1364767200 0 0 IST}
{-1348437600 3600 1 IST}
{-1333317600 0 0 IST}
{-1315778400 3600 1 IST}
{-1301263200 0 0 IST}
{-1284328800 3600 1 IST}
{-1269813600 0 0 IST}
{-1253484000 3600 1 IST}
{-1238364000 0 0 IST}
{-1221429600 3600 1 IST}
{-1206914400 0 0 IST}
{-1189980000 3600 1 IST}
{-1175464800 0 0 IST}
{-1159135200 3600 1 IST}
{-1143410400 0 0 IST}
{-1126476000 3600 1 IST}
{-1111960800 0 0 IST}
{-1095631200 3600 1 IST}
{-1080511200 0 0 IST}
{-1063576800 3600 1 IST}
{-1049061600 0 0 IST}
{-1032127200 3600 1 IST}
{-1017612000 0 0 IST}
{-1001282400 3600 1 IST}
{-986162400 0 0 IST}
{-969228000 3600 1 IST}
{-950479200 0 0 IST}
{-942012000 3600 1 IST}
{-733356000 0 0 GMT}
{-719445600 3600 1 IST}
{-699487200 0 0 GMT}
{-684972000 3600 0 IST}
{-668037600 0 0 IST}
{-654732000 3600 1 IST}
{-636588000 0 0 IST}
{-622072800 3600 1 IST}
{-605743200 0 0 IST}
{-590623200 3600 1 IST}
{-574293600 0 0 IST}
{-558568800 3600 1 IST}
{-542239200 0 0 IST}
{-527119200 3600 1 IST}
{-512604000 0 0 IST}
{-496274400 3600 1 IST}
{-481154400 0 0 IST}
{-464220000 3600 1 IST}
{-449704800 0 0 IST}
{-432165600 3600 1 IST}
{-417650400 0 0 IST}
{-401320800 3600 1 IST}
{-386200800 0 0 IST}
{-369266400 3600 1 IST}
{-354751200 0 0 IST}
{-337816800 3600 1 IST}
{-323301600 0 0 IST}
{-306972000 3600 1 IST}
{-291852000 0 0 IST}
{-276732000 3600 1 IST}
{-257983200 0 0 IST}
{-245282400 3600 1 IST}
{-226533600 0 0 IST}
{-213228000 3600 1 IST}
{-195084000 0 0 IST}
{-182383200 3600 1 IST}
{-163634400 0 0 IST}
{-150933600 3600 1 IST}
{-132184800 0 0 IST}
{-119484000 3600 1 IST}
{-100735200 0 0 IST}
{-88034400 3600 1 IST}
{-68680800 0 0 IST}
{-59004000 3600 1 IST}
{-37238400 3600 0 IST}
{57722400 0 0 IST}
{69818400 3600 1 IST}
{89172000 0 0 IST}
{101268000 3600 1 IST}
{120621600 0 0 IST}
{132717600 3600 1 IST}
{152071200 0 0 IST}
{164167200 3600 1 IST}
{183520800 0 0 IST}
{196221600 3600 1 IST}
{214970400 0 0 IST}
{227671200 3600 1 IST}
{246420000 0 0 IST}
{259120800 3600 1 IST}
{278474400 0 0 IST}
{290570400 3600 1 IST}
{309924000 0 0 IST}
{322020000 3600 1 IST}
{341373600 0 0 IST}
{354675600 3600 1 IST}
{372819600 0 0 IST}
{386125200 3600 1 IST}
{404269200 0 0 IST}
{417574800 3600 1 IST}
{435718800 0 0 IST}
{449024400 3600 1 IST}
{467773200 0 0 IST}
{481078800 3600 1 IST}
{499222800 0 0 IST}
{512528400 3600 1 IST}
{530672400 0 0 IST}
{543978000 3600 1 IST}
{562122000 0 0 IST}
{575427600 3600 1 IST}
{593571600 0 0 IST}
{606877200 3600 1 IST}
{625626000 0 0 IST}
{638326800 3600 1 IST}
{657075600 0 0 IST}
{670381200 3600 1 IST}
{688525200 0 0 IST}
{701830800 3600 1 IST}
{719974800 0 0 IST}
{733280400 3600 1 IST}
{751424400 0 0 IST}
{764730000 3600 1 IST}
{782874000 0 0 IST}
{796179600 3600 1 IST}
{814323600 0 0 IST}
{820454400 0 0 GMT}
{828234000 3600 1 IST}
{846378000 0 0 GMT}
{859683600 3600 1 IST}
{877827600 0 0 GMT}
{891133200 3600 1 IST}
{909277200 0 0 GMT}
{922582800 3600 1 IST}
{941331600 0 0 GMT}
{954032400 3600 1 IST}
{972781200 0 0 GMT}
{985482000 3600 1 IST}
{1004230800 0 0 GMT}
{1017536400 3600 1 IST}
{1035680400 0 0 GMT}
{1048986000 3600 1 IST}
{1067130000 0 0 GMT}
{1080435600 3600 1 IST}
{1099184400 0 0 GMT}
{1111885200 3600 1 IST}
{1130634000 0 0 GMT}
{1143334800 3600 1 IST}
{1162083600 0 0 GMT}
{1174784400 3600 1 IST}
{1193533200 0 0 GMT}
{1206838800 3600 1 IST}
{1224982800 0 0 GMT}
{1238288400 3600 1 IST}
{1256432400 0 0 GMT}
{1269738000 3600 1 IST}
{1288486800 0 0 GMT}
{1301187600 3600 1 IST}
{1319936400 0 0 GMT}
{1332637200 3600 1 IST}
{1351386000 0 0 GMT}
{1364691600 3600 1 IST}
{1382835600 0 0 GMT}
{1396141200 3600 1 IST}
{1414285200 0 0 GMT}
{1427590800 3600 1 IST}
{1445734800 0 0 GMT}
{1459040400 3600 1 IST}
{1477789200 0 0 GMT}
{1490490000 3600 1 IST}
{1509238800 0 0 GMT}
{1521939600 3600 1 IST}
{1540688400 0 0 GMT}
{1553994000 3600 1 IST}
{1572138000 0 0 GMT}
{1585443600 3600 1 IST}
{1603587600 0 0 GMT}
{1616893200 3600 1 IST}
{1635642000 0 0 GMT}
{1648342800 3600 1 IST}
{1667091600 0 0 GMT}
{1679792400 3600 1 IST}
{1698541200 0 0 GMT}
{1711846800 3600 1 IST}
{1729990800 0 0 GMT}
{1743296400 3600 1 IST}
{1761440400 0 0 GMT}
{1774746000 3600 1 IST}
{1792890000 0 0 GMT}
{1806195600 3600 1 IST}
{1824944400 0 0 GMT}
{1837645200 3600 1 IST}
{1856394000 0 0 GMT}
{1869094800 3600 1 IST}
{1887843600 0 0 GMT}
{1901149200 3600 1 IST}
{1919293200 0 0 GMT}
{1932598800 3600 1 IST}
{1950742800 0 0 GMT}
{1964048400 3600 1 IST}
{1982797200 0 0 GMT}
{1995498000 3600 1 IST}
{2014246800 0 0 GMT}
{2026947600 3600 1 IST}
{2045696400 0 0 GMT}
{2058397200 3600 1 IST}
{2077146000 0 0 GMT}
{2090451600 3600 1 IST}
{2108595600 0 0 GMT}
{2121901200 3600 1 IST}
{2140045200 0 0 GMT}
{2153350800 3600 1 IST}
{2172099600 0 0 GMT}
{2184800400 3600 1 IST}
{2203549200 0 0 GMT}
{2216250000 3600 1 IST}
{2234998800 0 0 GMT}
{2248304400 3600 1 IST}
{2266448400 0 0 GMT}
{2279754000 3600 1 IST}
{2297898000 0 0 GMT}
{2311203600 3600 1 IST}
{2329347600 0 0 GMT}
{2342653200 3600 1 IST}
{2361402000 0 0 GMT}
{2374102800 3600 1 IST}
{2392851600 0 0 GMT}
{2405552400 3600 1 IST}
{2424301200 0 0 GMT}
{2437606800 3600 1 IST}
{2455750800 0 0 GMT}
{2469056400 3600 1 IST}
{2487200400 0 0 GMT}
{2500506000 3600 1 IST}
{2519254800 0 0 GMT}
{2531955600 3600 1 IST}
{2550704400 0 0 GMT}
{2563405200 3600 1 IST}
{2582154000 0 0 GMT}
{2595459600 3600 1 IST}
{2613603600 0 0 GMT}
{2626909200 3600 1 IST}
{2645053200 0 0 GMT}
{2658358800 3600 1 IST}
{2676502800 0 0 GMT}
{2689808400 3600 1 IST}
{2708557200 0 0 GMT}
{2721258000 3600 1 IST}
{2740006800 0 0 GMT}
{2752707600 3600 1 IST}
{2771456400 0 0 GMT}
{2784762000 3600 1 IST}
{2802906000 0 0 GMT}
{2816211600 3600 1 IST}
{2834355600 0 0 GMT}
{2847661200 3600 1 IST}
{2866410000 0 0 GMT}
{2879110800 3600 1 IST}
{2897859600 0 0 GMT}
{2910560400 3600 1 IST}
{2929309200 0 0 GMT}
{2942010000 3600 1 IST}
{2960758800 0 0 GMT}
{2974064400 3600 1 IST}
{2992208400 0 0 GMT}
{3005514000 3600 1 IST}
{3023658000 0 0 GMT}
{3036963600 3600 1 IST}
{3055712400 0 0 GMT}
{3068413200 3600 1 IST}
{3087162000 0 0 GMT}
{3099862800 3600 1 IST}
{3118611600 0 0 GMT}
{3131917200 3600 1 IST}
{3150061200 0 0 GMT}
{3163366800 3600 1 IST}
{3181510800 0 0 GMT}
{3194816400 3600 1 IST}
{3212960400 0 0 GMT}
{3226266000 3600 1 IST}
{3245014800 0 0 GMT}
{3257715600 3600 1 IST}
{3276464400 0 0 GMT}
{3289165200 3600 1 IST}
{3307914000 0 0 GMT}
{3321219600 3600 1 IST}
{3339363600 0 0 GMT}
{3352669200 3600 1 IST}
{3370813200 0 0 GMT}
{3384118800 3600 1 IST}
{3402867600 0 0 GMT}
{3415568400 3600 1 IST}
{3434317200 0 0 GMT}
{3447018000 3600 1 IST}
{3465766800 0 0 GMT}
{3479072400 3600 1 IST}
{3497216400 0 0 GMT}
{3510522000 3600 1 IST}
{3528666000 0 0 GMT}
{3541971600 3600 1 IST}
{3560115600 0 0 GMT}
{3573421200 3600 1 IST}
{3592170000 0 0 GMT}
{3604870800 3600 1 IST}
{3623619600 0 0 GMT}
{3636320400 3600 1 IST}
{3655069200 0 0 GMT}
{3668374800 3600 1 IST}
{3686518800 0 0 GMT}
{3699824400 3600 1 IST}
{3717968400 0 0 GMT}
{3731274000 3600 1 IST}
{3750022800 0 0 GMT}
{3762723600 3600 1 IST}
{3781472400 0 0 GMT}
{3794173200 3600 1 IST}
{3812922000 0 0 GMT}
{3825622800 3600 1 IST}
{3844371600 0 0 GMT}
{3857677200 3600 1 IST}
{3875821200 0 0 GMT}
{3889126800 3600 1 IST}
{3907270800 0 0 GMT}
{3920576400 3600 1 IST}
{3939325200 0 0 GMT}
{3952026000 3600 1 IST}
{3970774800 0 0 GMT}
{3983475600 3600 1 IST}
{4002224400 0 0 GMT}
{4015530000 3600 1 IST}
{4033674000 0 0 GMT}
{4046979600 3600 1 IST}
{4065123600 0 0 GMT}
{4078429200 3600 1 IST}
{4096573200 0 0 GMT}
}